| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIZAVETA YUSCHENKO | RUS | 31.44 | 18.39 | 13.05 | 3.67 | 2.75 | 3.25 | 3.25 | 3.25 | 0.00 | #8 | |
| 2 | LILLI SAKSELA | FIN | 25.37 | 12.03 | 13.34 | 3.42 | 3.17 | 3.25 | 3.58 | 3.33 | 0.00 | #10 | |
| 3 | HENNA-RIIKKA TURPPO | FIN | 25.13 | 13.04 | 12.59 | 3.25 | 2.92 | 3.17 | 3.08 | 3.25 | 0.50 | #2 | |
| 4 | SENJA IKONEN | FIN | 23.31 | 12.37 | 10.94 | 2.83 | 2.50 | 2.75 | 2.83 | 2.75 | 0.00 | #12 | |
| 5 | EMMA IGNATIUS | FIN | 22.79 | 12.27 | 10.52 | 3.00 | 2.50 | 2.42 | 2.67 | 2.50 | 0.00 | #4 | |
| 6 | NAOMI CH. ANDERSSON | EST | 21.64 | 11.27 | 10.37 | 3.17 | 2.50 | 2.25 | 2.50 | 2.42 | 0.00 | #15 | |
| 7 | SUVI-TUULI SUOKAS | FIN | 19.70 | 10.04 | 9.66 | 2.50 | 2.17 | 2.42 | 2.58 | 2.42 | 0.00 | #11 | |
| 8 | ELLEN NORDENSWAN | FIN | 19.67 | 8.95 | 10.72 | 2.92 | 2.58 | 2.50 | 2.83 | 2.58 | 0.00 | #14 | |
| 9 | MARIELA TAPIO | FIN | 19.03 | 8.72 | 10.81 | 2.75 | 2.67 | 2.58 | 2.83 | 2.75 | 0.50 | #13 | |
| 10 | ANITA MALOSEVA | EST | 18.13 | 8.92 | 10.21 | 2.75 | 2.50 | 2.42 | 2.67 | 2.42 | 1.00 | #16 | |
| 11 | ALISE KOVALEVSKA | LAT | 17.44 | 6.87 | 11.07 | 2.92 | 2.92 | 2.50 | 2.92 | 2.67 | 0.50 | #1 | |
| 12 | ALISA HAKOLA | FIN | 17.41 | 8.85 | 9.06 | 2.25 | 2.25 | 2.08 | 2.58 | 2.33 | 0.50 | #5 | |
| 13 | VENLA MIKKELÄ | FIN | 17.39 | 8.34 | 9.05 | 2.08 | 2.33 | 2.00 | 2.67 | 2.50 | 0.00 | #7 | |
| 14 | SAGA LÖNNQVIST | FIN | 16.14 | 7.21 | 9.93 | 2.42 | 2.67 | 2.17 | 2.92 | 2.50 | 1.00 | #3 | |
| 15 | MONICA LINDFORS | FIN | 15.94 | 8.58 | 9.86 | 2.58 | 2.42 | 2.42 | 2.58 | 2.33 | 2.50 | #6 | |
| 16 | MARIA TSVETKOVA | EST | 15.23 | 7.23 | 8.50 | 2.00 | 2.17 | 1.83 | 2.58 | 2.33 | 0.50 | #9 | |
| 17 | ANNA LAURA PERVE | EST | 14.01 | 6.07 | 8.94 | 2.33 | 2.00 | 2.00 | 2.58 | 2.42 | 1.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.9.2009 20:27