| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LYCKE RISTIMÄKI | FIN | 33.23 | 20.03 | 15.20 | 4.06 | 3.50 | 3.63 | 4.00 | 3.81 | 2.00 | #5 | |
| 2 | HILLA PARKKINEN | FIN | 33.17 | 17.82 | 15.35 | 3.81 | 3.56 | 3.81 | 4.13 | 3.88 | 0.00 | #6 | |
| 3 | AMANDA MANNONEN | FIN | 31.71 | 17.36 | 14.35 | 3.44 | 3.56 | 3.56 | 3.81 | 3.56 | 0.00 | #11 | |
| 4 | SELJA KÄRNÄ | FIN | 31.57 | 17.22 | 15.35 | 4.19 | 3.56 | 3.75 | 3.94 | 3.75 | 1.00 | #8 | |
| 5 | ANNA AFONKINA | RUS | 30.72 | 14.47 | 16.25 | 4.56 | 3.63 | 4.00 | 4.00 | 4.13 | 0.00 | #15 | |
| 6 | ANNA NÄTKYNMÄKI | FIN | 30.17 | 15.92 | 14.25 | 3.38 | 3.38 | 3.63 | 3.94 | 3.50 | 0.00 | #3 | |
| 7 | ANNI LINDQVIST | FIN | 28.29 | 13.59 | 14.70 | 3.50 | 3.50 | 3.88 | 3.88 | 3.63 | 0.00 | #12 | |
| 8 | ELINA KOIVUMÄKI | FIN | 28.17 | 15.92 | 12.25 | 3.19 | 2.88 | 2.88 | 3.31 | 3.06 | 0.00 | #1 | |
| 9 | MARJO KARHU | FIN | 26.51 | 14.16 | 14.35 | 3.56 | 3.44 | 3.25 | 4.00 | 3.69 | 2.00 | #10 | |
| 10 | KRISTINE OZOLA | LAT | 26.43 | 14.13 | 12.30 | 3.06 | 2.88 | 2.88 | 3.50 | 3.06 | 0.00 | #4 | |
| 11 | NOORA JOKELA | FIN | 25.01 | 13.51 | 12.50 | 3.19 | 3.13 | 2.94 | 3.31 | 3.06 | 1.00 | #13 | |
| 12 | VENLA RANTALAINEN | FIN | 24.99 | 12.14 | 12.85 | 3.13 | 3.06 | 3.00 | 3.56 | 3.31 | 0.00 | #9 | |
| 13 | ELLI MIINA | FIN | 24.17 | 10.72 | 13.45 | 3.69 | 2.94 | 3.25 | 3.56 | 3.38 | 0.00 | #2 | |
| 14 | ANN-CHRISTINE WENDELIN | FIN | 24.02 | 11.22 | 12.80 | 3.31 | 3.13 | 2.94 | 3.50 | 3.13 | 0.00 | #16 | |
| 15 | ROOSA ERKAMO | FIN | 21.06 | 9.71 | 11.35 | 2.88 | 2.44 | 2.81 | 3.06 | 3.00 | 0.00 | #18 | |
| 16 | SAARA VIRKAMÄKI | FIN | 17.74 | 7.44 | 10.30 | 2.44 | 2.50 | 2.38 | 2.94 | 2.63 | 0.00 | #17 | |
| 17 | TANJA KESKINEN | FIN | 17.34 | 7.64 | 9.70 | 2.31 | 2.50 | 2.00 | 3.00 | 2.31 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.9.2009 20:27