| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANNA AFONKINA | RUS | 56.01 | 27.71 | 31.30 | 4.50 | 3.44 | 3.94 | 3.75 | 3.94 | 3.00 | #16 | |
| 2 | AMANDA MANNONEN | FIN | 54.72 | 23.51 | 31.21 | 3.94 | 3.75 | 4.13 | 3.94 | 3.75 | 0.00 | #14 | |
| 3 | ANNA NÄTKYNMÄKI | FIN | 52.47 | 22.55 | 29.92 | 3.69 | 3.63 | 3.75 | 3.75 | 3.88 | 0.00 | #15 | |
| 4 | MARJO KARHU | FIN | 49.49 | 20.28 | 30.21 | 3.75 | 3.69 | 3.50 | 4.06 | 3.88 | 1.00 | #10 | |
| 5 | ELLI MIINA | FIN | 48.17 | 21.56 | 26.61 | 3.63 | 3.19 | 3.44 | 3.31 | 3.06 | 0.00 | #2 | |
| 6 | SELJA KÄRNÄ | FIN | 48.01 | 16.87 | 32.14 | 4.13 | 3.88 | 4.06 | 4.13 | 3.88 | 1.00 | #17 | |
| 7 | LYCKE RISTIMÄKI | FIN | 47.92 | 19.02 | 30.90 | 4.00 | 3.81 | 3.75 | 4.06 | 3.69 | 2.00 | #13 | |
| 8 | ANNI LINDQVIST | FIN | 45.14 | 15.43 | 29.71 | 3.63 | 3.44 | 3.75 | 3.81 | 3.94 | 0.00 | #9 | |
| 9 | HILLA PARKKINEN | FIN | 43.63 | 16.02 | 29.61 | 3.75 | 3.63 | 3.75 | 3.81 | 3.56 | 2.00 | #12 | |
| 10 | ANN-CHRISTINE WENDELIN | FIN | 40.72 | 14.91 | 26.81 | 3.31 | 3.19 | 3.38 | 3.56 | 3.31 | 1.00 | #5 | |
| 11 | ELINA KOIVUMÄKI | FIN | 40.42 | 18.42 | 23.00 | 2.94 | 3.00 | 2.75 | 3.00 | 2.69 | 1.00 | #7 | |
| 12 | VENLA RANTALAINEN | FIN | 40.13 | 14.23 | 26.90 | 3.25 | 3.56 | 3.25 | 3.69 | 3.06 | 1.00 | #8 | |
| 13 | KRISTINE OZOLA | LAT | 37.04 | 13.92 | 24.12 | 3.25 | 3.13 | 2.88 | 3.06 | 2.75 | 1.00 | #11 | |
| 14 | NOORA JOKELA | FIN | 35.95 | 14.65 | 23.30 | 3.19 | 2.94 | 2.75 | 3.00 | 2.69 | 2.00 | #6 | |
| 15 | TANJA KESKINEN | FIN | 33.81 | 12.60 | 23.21 | 2.81 | 2.94 | 2.69 | 3.13 | 2.94 | 2.00 | #1 | |
| 16 | ROOSA ERKAMO | FIN | 32.89 | 10.76 | 24.13 | 3.19 | 3.00 | 2.88 | 3.13 | 2.88 | 2.00 | #3 | |
| 17 | SAARA VIRKAMÄKI | FIN | 32.66 | 12.86 | 20.80 | 2.75 | 2.69 | 2.44 | 2.81 | 2.31 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.9.2009 20:27