| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATLEENA LAAKSO | FIN | 44.24 | 24.90 | 19.34 | 5.00 | 4.42 | 5.08 | 4.75 | 4.92 | 0.00 | #14 | |
| 2 | TIMILA SHRETSHA | FIN | 44.22 | 26.94 | 17.28 | 4.25 | 4.17 | 4.42 | 4.58 | 4.17 | 0.00 | #5 | |
| 3 | SENNI KALJUNEN | FIN | 37.97 | 20.43 | 17.54 | 4.58 | 3.92 | 4.58 | 4.42 | 4.42 | 0.00 | #16 | |
| 4 | EMILIA SIMONEN | FIN | 36.19 | 21.43 | 14.76 | 3.92 | 3.67 | 3.67 | 3.75 | 3.42 | 0.00 | #15 | |
| 5 | SOFIA AHANEN | FIN | 35.89 | 18.61 | 18.28 | 4.75 | 4.17 | 4.58 | 4.67 | 4.67 | 1.00 | #6 | |
| 6 | TUULI LIPIÄINEN | FIN | 33.35 | 18.81 | 15.54 | 3.92 | 3.58 | 3.75 | 4.25 | 3.92 | 1.00 | #11 | |
| 7 | NEA PUTTONEN | FIN | 33.07 | 17.53 | 15.54 | 3.92 | 3.58 | 3.92 | 4.00 | 4.00 | 0.00 | #1 | |
| 8 | SARA HUUSKONEN | FIN | 32.87 | 16.53 | 16.34 | 4.25 | 4.08 | 3.92 | 4.25 | 3.92 | 0.00 | #12 | |
| 9 | STASIJA RAGE | LAT | 32.40 | 15.40 | 17.00 | 4.50 | 4.00 | 4.25 | 4.17 | 4.33 | 0.00 | #17 | |
| 10 | LOTTA KARVONEN | FIN | 32.08 | 16.40 | 16.68 | 4.67 | 3.92 | 4.08 | 4.25 | 3.92 | 1.00 | #18 | |
| 11 | LOTTA RÄSÄNEN | FIN | 30.11 | 16.53 | 14.58 | 4.00 | 3.58 | 3.58 | 3.83 | 3.25 | 1.00 | #4 | |
| 12 | JENNI AUTIO | FIN | 26.93 | 11.53 | 16.40 | 4.25 | 4.00 | 3.92 | 4.33 | 4.00 | 1.00 | #8 | |
| 13 | MALA SHRETSHA | FIN | 26.47 | 11.07 | 16.40 | 4.25 | 4.08 | 3.50 | 4.50 | 4.17 | 1.00 | #3 | |
| 14 | FRANCES HOWELL | GB | 26.37 | 14.37 | 13.00 | 3.50 | 3.08 | 3.17 | 3.42 | 3.08 | 1.00 | #2 | |
| 15 | SERA VÄISTÖ | FIN | 26.01 | 12.33 | 15.68 | 4.00 | 4.00 | 3.67 | 4.25 | 3.67 | 2.00 | #7 | |
| 16 | LAURA MATTILA | FIN | 25.13 | 13.87 | 13.26 | 3.33 | 3.17 | 3.25 | 3.33 | 3.50 | 2.00 | #9 | |
| 17 | MARI SAVOLAINEN | FIN | 24.02 | 11.50 | 13.52 | 3.33 | 3.33 | 3.17 | 3.75 | 3.33 | 1.00 | #10 | |
| 18 | AYDIL AINETDIN | FIN | 21.57 | 9.57 | 13.00 | 3.08 | 3.17 | 3.00 | 3.75 | 3.25 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.9.2009 20:27