| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOFIA AHANEN | FIN | 64.76 | 28.36 | 36.40 | 4.58 | 4.50 | 4.50 | 4.67 | 4.50 | 0.00 | #13 | |
| 2 | JENNI AUTIO | FIN | 62.11 | 26.77 | 35.34 | 4.42 | 4.25 | 4.50 | 4.42 | 4.50 | 0.00 | #11 | |
| 3 | SARA HUUSKONEN | FIN | 61.16 | 25.57 | 35.59 | 4.50 | 4.33 | 4.58 | 4.58 | 4.25 | 0.00 | #9 | |
| 4 | TIMILA SHRETSHA | FIN | 59.45 | 28.99 | 31.46 | 3.83 | 3.75 | 4.08 | 4.08 | 3.92 | 1.00 | #16 | |
| 5 | SERA VÄISTÖ | FIN | 58.34 | 26.94 | 32.40 | 4.42 | 3.92 | 3.83 | 4.08 | 4.00 | 1.00 | #4 | |
| 6 | NEA PUTTONEN | FIN | 57.00 | 24.07 | 32.93 | 4.33 | 4.00 | 4.17 | 4.25 | 3.83 | 0.00 | #7 | |
| 7 | LOTTA RÄSÄNEN | FIN | 56.07 | 23.95 | 32.12 | 4.08 | 4.08 | 3.83 | 4.08 | 4.00 | 0.00 | #8 | |
| 8 | TUULI LIPIÄINEN | FIN | 54.95 | 24.75 | 31.20 | 3.92 | 3.75 | 3.75 | 4.25 | 3.83 | 1.00 | #15 | |
| 9 | MATLEENA LAAKSO | FIN | 54.77 | 17.57 | 37.20 | 4.92 | 4.50 | 4.25 | 4.83 | 4.75 | 0.00 | #18 | |
| 10 | SENNI KALJUNEN | FIN | 54.03 | 21.63 | 32.40 | 4.08 | 4.00 | 3.75 | 4.25 | 4.17 | 0.00 | #17 | |
| 11 | MARI SAVOLAINEN | FIN | 52.20 | 24.20 | 28.00 | 3.67 | 3.50 | 3.42 | 3.58 | 3.33 | 0.00 | #2 | |
| 12 | STASIJA RAGE | LAT | 51.95 | 20.22 | 31.73 | 4.33 | 3.75 | 3.75 | 4.08 | 3.92 | 0.00 | #12 | |
| 13 | LOTTA KARVONEN | FIN | 49.56 | 18.69 | 31.87 | 4.33 | 4.25 | 3.67 | 4.00 | 3.67 | 1.00 | #10 | |
| 14 | EMILIA SIMONEN | FIN | 48.87 | 23.59 | 28.28 | 3.92 | 3.42 | 3.17 | 3.75 | 3.42 | 3.00 | #14 | |
| 15 | MALA SHRETSHA | FIN | 47.31 | 15.77 | 32.54 | 4.25 | 3.92 | 3.75 | 4.42 | 4.00 | 1.00 | #6 | |
| 16 | LAURA MATTILA | FIN | 45.54 | 18.87 | 26.67 | 3.25 | 3.17 | 3.33 | 3.42 | 3.50 | 0.00 | #5 | |
| 17 | AYDIL AINETDIN | FIN | 41.53 | 15.54 | 27.99 | 3.50 | 3.33 | 3.25 | 3.83 | 3.58 | 2.00 | #3 | |
| 18 | FRANCES HOWELL | GB | 37.48 | 16.08 | 24.40 | 3.33 | 3.00 | 3.00 | 3.17 | 2.75 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.9.2009 20:27