| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIAN LAGUS | FIN | 49.82 | 25.33 | 24.49 | 4.75 | 4.33 | 5.08 | 5.00 | 5.33 | 0.00 | #5 | |
| 2 | OTTO-EEMELI LAAMANEN | FIN | 42.77 | 22.27 | 21.50 | 4.67 | 4.33 | 4.00 | 4.42 | 4.08 | 1.00 | #2 | |
| 3 | JAMIE WHITEMAN | GB | 38.69 | 18.44 | 21.25 | 4.42 | 3.83 | 4.08 | 4.42 | 4.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.9.2009 20:27