| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OTTO-EEMELI LAAMANEN | FIN | 86.66 | 41.82 | 45.84 | 4.67 | 4.42 | 4.58 | 4.67 | 4.58 | 1.00 | #3 | |
| 2 | JAMIE WHITEMAN | GB | 78.75 | 34.05 | 44.70 | 4.42 | 4.17 | 4.67 | 4.67 | 4.42 | 0.00 | #2 | |
| 3 | JULIAN LAGUS | FIN | 68.81 | 27.61 | 42.20 | 4.42 | 3.92 | 4.17 | 4.42 | 4.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.9.2009 20:27